Statewide Dam Storage Levels

Storage Levels for all Our Dams and Reservoirs

Dam Name
(Click on a dam name to see more detailed information)
Current Storage as at Storage Capacity % Capacity
Argyle Dam (Ord River) 11,101,810 ML 17/05/2012 10,763,000 ML 103.15%
Balingup Dam 7 ML 14/05/2012 61 ML 11.80%
Bickley Pumpback Dam 59 ML 18/05/2012 60 ML 98.33%
Big Brook Dam 272 ML 17/05/2012 627 ML 43.40%
Bolganup Dam 186 ML 09/05/2012 224 ML 83.12%
Bootenal Storage Complex 13 ML 25/04/2012 25 ML 52.92%
Borden No 1 Dam 3 ML 08/05/2012 5 ML 54.32%
Borden No 2 Dam 10 ML 08/05/2012 15 ML 63.47%
Bottle Creek Dam 243 ML 09/05/2012 350 ML 69.35%
Boyup Brook Dam 54 ML 14/05/2012 129 ML 42.02%
Brookton Dam 36 ML 16/05/2012 136 ML 26.38%
Canning Dam 28,426 ML 18/05/2012 90,353 ML 31.46%
Churchman Brook Dam 803 ML 18/05/2012 2,241 ML 35.83%
Conjurunup Pipe Head Dam 12 ML 18/05/2012 180 ML 6.67%
Cranbrook Dam 1 29 ML 09/05/2012 35 ML 83.49%
Cranbrook Dam 2 5 ML 09/05/2012 21 ML 25.90%
Cranbrook Dam 3 27 ML 09/05/2012 54 ML 49.91%
Drakes Brook Dam 1,750 ML 14/05/2012 2,290 ML 76.42%
Dumpling Gully Dam 1 59 ML 14/05/2012 95 ML 62.06%
Dumpling Gully Dam 2 9 ML 14/05/2012 98 ML 8.78%
Frankland Dam 20 ML 09/05/2012 32 ML 63.39%
Glen Mervyn Dam 968 ML 14/05/2012 2,054 ML 47.12%
Gnowangerup No 1 Dam 36 ML 10/05/2012 45 ML 80.62%
Gnowangerup No 2 Dam 28 ML 10/05/2012 29 ML 97.22%
Harding Dam 37,841 ML 16/05/2012 63,800 ML 59.31%
Harris Dam 31,096 ML 16/05/2012 72,000 ML 43.19%
Harvey Dam 19,076 ML 16/05/2012 56,441 ML 33.80%
Hester Dam 75 ML 14/05/2012 124 ML 60.34%
Hyden Humps Dam 20 ML 16/05/2012 47 ML 41.66%
Jerramungup No 1 Dam 13 ML 08/05/2012 14 ML 96.14%
Jerramungup No 2 Dam 36 ML 08/05/2012 55 ML 65.17%
Kirup Dam 7 ML 14/05/2012 60 ML 11.42%
Kondinin/Yeerakine Dam 35 ML 16/05/2012 41 ML 85.21%
Kukerin (Reservoir) 29 ML 16/05/2012 36 ML 80.39%
Lake Grace No 1 Dam 49 ML 16/05/2012 55 ML 89.53%
Lake King Dam 13 ML 16/05/2012 12 ML 104.24%
Logue Brook Dam 3,285 ML 14/05/2012 24,321 ML 13.51%
Lower Helena Pumpback Dam 11 ML 04/03/2012 133 ML 8.58%
Manjimup Dam 418 ML 17/05/2012 1,581 ML 26.46%
Mundaring Dam 23,889 ML 18/05/2012 63,597 ML 37.56%
Mungalup Dam 369 ML 14/05/2012 681 ML 54.15%
Munglinup Dam 16 ML 10/05/2012 20 ML 78.21%
Nannup (Tanjannerup) Dam 44 ML 14/05/2012 156 ML 28.33%
Newdegate Turkey Nest Dam 36 ML 07/05/2012 47 ML 76.65%
North Dandalup Dam 20,930 ML 18/05/2012 60,791 ML 34.43%
Nyabing Dam 27 ML 09/05/2012 29 ML 93.85%
Ongerup No 1 Dam 11 ML 08/05/2012 22 ML 48.71%
Ongerup No 3 Dam 6 ML 08/05/2012 4 ML 142.00%
Philips Creek Dam 50 ML 17/05/2012 269 ML 18.72%
Pingrup Dam 26 ML 09/05/2012 27 ML 94.72%
Pinwernying Dam 230 ML 11/05/2012 251 ML 91.47%
Quickup Dam 801 ML 08/05/2012 1,189 ML 67.36%
Quinninup Dam 339 ML 15/05/2012 535 ML 63.36%
Ravensthorpe Dam 1 17 ML 10/05/2012 40 ML 41.45%
Ravensthorpe Dam 2 0 ML 10/05/2012 15 ML 0.10%
Ravensthorpe Dam 3 18 ML 10/05/2012 104 ML 17.12%
Ravensthorpe Dam 4 0 ML 10/05/2012 56 ML 0.03%
Rocky Gully 42 ML 09/05/2012 46 ML 90.83%
Serpentine Main Dam 32,961 ML 18/05/2012 137,667 ML 23.94%
Serpentine Pipehead Dam 28 ML 18/05/2012 2,625 ML 1.07%
South Dandalup Dam 11,111 ML 18/05/2012 138,000 ML 8.05%
Stirling Dam 20,184 ML 18/05/2012 53,769 ML 37.54%
Tambellup No 1 Dam 18 ML 08/05/2012 45 ML 40.41%
Ten Mile Brook Dam 381 ML 16/05/2012 1,691 ML 22.53%
Varley Dam 7 ML 16/05/2012 12 ML 61.50%
Victoria Dam 4,596 ML 18/05/2012 9,463 ML 48.57%
Waroona Dam 2,194 ML 14/05/2012 15,173 ML 14.46%
Wellington Dam 102,809 ML 14/05/2012 184,916 ML 55.60%
Wungong Dam 28,455 ML 18/05/2012 59,796 ML 47.59%