Statewide Dam Storage Levels

Storage Levels for all Our Dams and Reservoirs

Dam Name
(Click on a dam name to see more detailed information)
Current Storage as at Storage Capacity % Capacity
Argyle Dam (Ord River) 9,591,230 ML 10/03/2010 10,763,000 ML 89.11%
Balingup Dam 34 ML 03/03/2010 61 ML 55.74%
Bickley Pumpback Dam 60 ML 10/03/2010 60 ML 100.00%
Big Brook Dam 528 ML 08/03/2010 627 ML 84.21%
Bolganup Dam 190 ML 05/03/2010 224 ML 84.90%
Bootenal Storage Complex 17 ML 02/03/2010 25 ML 68.00%
Borden No 1 Dam 2 ML 09/03/2010 5 ML 39.46%
Borden No 2 Dam 1 ML 09/03/2010 15 ML 6.68%
Bottle Creek Dam No Current Data Available
Boyup Brook Dam 36 ML 03/03/2010 129 ML 27.91%
Brookton Dam 31 ML 03/03/2010 136 ML 22.79%
Canning Dam 34,400 ML 10/03/2010 90,353 ML 38.07%
Churchman Brook Dam 1,726 ML 10/03/2010 2,241 ML 77.02%
Conjurunup Pipe Head Dam 17 ML 10/03/2010 180 ML 9.44%
Cranbrook Dam 1 26 ML 04/03/2010 35 ML 74.99%
Cranbrook Dam 2 2 ML 04/03/2010 21 ML 9.53%
Cranbrook Dam 3 21 ML 04/03/2010 54 ML 38.72%
Drakes Brook Dam 1,067 ML 08/03/2010 2,290 ML 46.59%
Dumbleyung Dam No Current Data Available
Dumpling Gully No 1. (Greenbushes) 48 ML 08/03/2010 95 ML 50.53%
Dumpling Gully No. 2( Greenbushes) 11 ML 08/03/2010 98 ML 11.22%
Frankland Dam 20 ML 04/03/2010 32 ML 62.69%
Glen Mervyn Dam 1,220 ML 08/03/2010 2,054 ML 59.40%
Gnowangerup No 1 Dam 29 ML 09/03/2010 45 ML 64.09%
Gnowangerup No 2 Dam 20 ML 09/03/2010 29 ML 68.73%
Harding Dam No Current Data Available
Harris Dam 45,178 ML 08/03/2010 72,000 ML 62.75%
Harvey Dam 24,805 ML 08/03/2010 56,441 ML 43.95%
Hester Dam 6 ML 08/03/2010 124 ML 4.84%
Hyden Humps Dam 9 ML 04/03/2010 47 ML 19.15%
Jerramungup No 1 Dam 13 ML 09/03/2010 14 ML 96.30%
Jerramungup No 2 Dam 30 ML 09/03/2010 55 ML 54.95%
Karlgarin Reservoir No Current Data Available
Kirup Dam 25 ML 03/03/2010 60 ML 41.67%
Kojonup Dam 13 ML 03/03/2010 33 ML 38.91%
Kondinin/Yeerakine Dam 20 ML 04/03/2010 41 ML 48.78%
Kukerin (Reservoir) 24 ML 23/02/2010 36 ML 65.99%
Lake Grace No 1 Dam 45 ML 10/03/2010 55 ML 82.40%
Lake King Dam 4 ML 09/03/2010 12 ML 33.33%
Logue Brook Dam 12,887 ML 08/03/2010 24,321 ML 52.99%
Lower Helena Pumpback Dam 133 ML 10/03/2010 133 ML 100.00%
Manjimup Dam 1,223 ML 08/03/2010 1,581 ML 77.36%
Millstream Dam 224 ML 01/02/2010 452 ML 49.56%
Mundaring Dam 34,328 ML 10/03/2010 63,597 ML 53.98%
Mungalup Dam 459 ML 08/03/2010 681 ML 67.40%
Munglinup Dam 6 ML 10/03/2010 20 ML 30.00%
Nannup (Tanjannerup) Dam 74 ML 03/03/2010 156 ML 47.44%
Newdegate Turkey Nest Dam 31 ML 09/03/2010 47 ML 66.67%
North Dandalup Dam 26,067 ML 10/03/2010 74,849 ML 34.83%
Nyabing Dam 10 ML 03/03/2010 29 ML 34.93%
Ongerup No 1 Dam 7 ML 09/03/2010 22 ML 31.76%
Ongerup No 2 Dam 2 ML 09/03/2010 8 ML 26.17%
Ongerup No 3 Dam No Current Data Available
Phillips Creek Dam 111 ML 02/03/2010 269 ML 41.31%
Pingrup Dam 21 ML 03/03/2010 27 ML 76.50%
Pinwernying Dam 91 ML 10/03/2010 251 ML 36.20%
Quickup Dam 732 ML 03/03/2010 1,189 ML 61.54%
Quinninup Dam 426 ML 08/03/2010 713 ML 59.75%
Ravensthorpe Dam 1 6 ML 10/03/2010 40 ML 15.00%
Ravensthorpe Dam 2 13 ML 10/03/2010 15 ML 85.87%
Ravensthorpe Dam 3 13 ML 10/03/2010 104 ML 12.49%
Ravensthorpe Dam 4 9 ML 10/03/2010 56 ML 16.00%
Rocky Gully 36 ML 04/03/2010 46 ML 77.52%
Samson Brook Dam 1,950 ML 08/03/2010 7,993 ML 24.40%
Serpentine Main Dam 57,468 ML 10/03/2010 137,667 ML 41.74%
Serpentine Pipehead Dam 2,355 ML 10/03/2010 2,625 ML 89.71%
South Dandalup Dam 29,237 ML 10/03/2010 138,000 ML 21.19%
Stirling Dam 36,177 ML 10/03/2010 53,769 ML 67.28%
Tambellup No 1 Dam 19 ML 04/03/2010 45 ML 42.11%
Ten Mile Brook Dam 1,228 ML 03/03/2010 1,691 ML 72.62%
Varley Dam 3 ML 09/03/2010 12 ML 24.60%
Victoria Dam 3,462 ML 10/03/2010 9,463 ML 36.58%
Wandering No 1 Dam No Current Data Available
Wandering No 2 Dam No Current Data Available
Waroona Dam 4,970 ML 08/03/2010 15,173 ML 32.76%
Wellington Dam 125,096 ML 08/03/2010 184,916 ML 67.65%
Wungong Dam 29,281 ML 10/03/2010 59,796 ML 48.97%