Statewide Dam Storage Levels

Storage Levels for all Our Dams and Reservoirs

Dam Name
(Click on a dam name to see more detailed information)
Current Storage as at Storage Capacity % Capacity
Argyle Dam (Ord River) 8,076,820 ML 01/09/2010 10,763,000 ML 75.04%
Balingup Dam 13 ML 31/08/2010 61 ML 21.31%
Bickley Pumpback Dam 50 ML 03/09/2010 60 ML 83.33%
Big Brook Dam 649 ML 01/09/2010 627 ML 103.51%
Bolganup Dam 219 ML 30/08/2010 224 ML 97.86%
Bootenal Storage Complex 18 ML 25/08/2010 25 ML 72.00%
Borden No 1 Dam 5 ML 31/08/2010 5 ML 98.64%
Borden No 2 Dam 7 ML 31/08/2010 15 ML 46.78%
Bottle Creek Dam No Current Data Available
Boyup Brook Dam 78 ML 01/09/2010 129 ML 60.47%
Brookton Dam 30 ML 01/09/2010 136 ML 22.06%
Canning Dam 24,834 ML 03/09/2010 90,353 ML 27.49%
Churchman Brook Dam 1,081 ML 03/09/2010 2,241 ML 48.24%
Conjurunup Pipe Head Dam 30 ML 03/09/2010 180 ML 16.67%
Cranbrook Dam 1 30 ML 31/08/2010 35 ML 86.53%
Cranbrook Dam 2 1 ML 31/08/2010 21 ML 4.77%
Cranbrook Dam 3 22 ML 31/08/2010 54 ML 40.57%
Drakes Brook Dam 930 ML 30/08/2010 2,290 ML 40.61%
Dumbleyung Dam No Current Data Available
Dumpling Gully No 1. (Greenbushes) 49 ML 30/08/2010 95 ML 51.58%
Dumpling Gully No. 2( Greenbushes) 9 ML 30/08/2010 98 ML 9.18%
Frankland Dam 23 ML 31/08/2010 32 ML 72.09%
Glen Mervyn Dam 1,249 ML 30/08/2010 2,054 ML 60.81%
Gnowangerup No 1 Dam 33 ML 01/09/2010 45 ML 72.93%
Gnowangerup No 2 Dam 27 ML 01/09/2010 29 ML 92.78%
Harding Dam 20,143 ML 10/08/2010 63,800 ML 31.57%
Harris Dam 41,440 ML 31/08/2010 72,000 ML 57.56%
Harvey Dam 26,135 ML 01/09/2010 56,441 ML 46.30%
Hester Dam 28 ML 01/09/2010 124 ML 22.58%
Hyden Humps Dam 21 ML 31/08/2010 47 ML 44.68%
Jerramungup No 1 Dam 13 ML 31/08/2010 14 ML 96.30%
Jerramungup No 2 Dam 42 ML 31/08/2010 55 ML 76.92%
Karlgarin Reservoir No Current Data Available
Kirup Dam 14 ML 31/08/2010 60 ML 23.33%
Kojonup Dam No Current Data Available
Kondinin/Yeerakine Dam 34 ML 31/08/2010 41 ML 82.93%
Kukerin (Reservoir) 27 ML 24/08/2010 36 ML 74.24%
Lake Grace No 1 Dam 54 ML 03/09/2010 55 ML 98.88%
Lake King Dam 6 ML 31/08/2010 12 ML 50.00%
Logue Brook Dam 10,578 ML 30/08/2010 24,321 ML 43.49%
Lower Helena Pumpback Dam 133 ML 03/09/2010 133 ML 100.00%
Manjimup Dam 1,124 ML 30/08/2010 1,581 ML 71.09%
Millstream Dam No Current Data Available
Mundaring Dam 27,514 ML 03/09/2010 63,597 ML 43.26%
Mungalup Dam 408 ML 30/08/2010 681 ML 59.91%
Munglinup Dam 14 ML 31/08/2010 20 ML 70.00%
Nannup (Tanjannerup) Dam 55 ML 31/08/2010 156 ML 35.26%
Newdegate Turkey Nest Dam 24 ML 31/08/2010 47 ML 51.61%
North Dandalup Dam 22,690 ML 03/09/2010 74,849 ML 30.31%
Nyabing Dam 20 ML 02/09/2010 29 ML 69.86%
Ongerup No 1 Dam 9 ML 31/08/2010 22 ML 40.83%
Ongerup No 2 Dam 3 ML 31/08/2010 8 ML 39.26%
Ongerup No 3 Dam No Current Data Available
Phillips Creek Dam 57 ML 30/08/2010 269 ML 21.21%
Pingrup Dam 17 ML 02/09/2010 27 ML 61.93%
Pinwernying Dam 214 ML 01/09/2010 251 ML 85.12%
Quickup Dam 864 ML 30/08/2010 1,189 ML 72.64%
Quinninup Dam 414 ML 31/08/2010 535 ML 77.46%
Ravensthorpe Dam 1 16 ML 31/08/2010 40 ML 40.00%
Ravensthorpe Dam 2 7 ML 31/08/2010 15 ML 46.24%
Ravensthorpe Dam 3 43 ML 31/08/2010 104 ML 41.31%
Ravensthorpe Dam 4 21 ML 31/08/2010 56 ML 37.33%
Rocky Gully 37 ML 31/08/2010 46 ML 79.68%
Samson Brook Dam 2,332 ML 01/09/2010 7,993 ML 29.18%
Serpentine Main Dam 42,274 ML 03/09/2010 137,667 ML 30.71%
Serpentine Pipehead Dam 2,130 ML 03/09/2010 2,625 ML 81.14%
South Dandalup Dam 30,075 ML 03/09/2010 138,000 ML 21.79%
Stirling Dam 26,500 ML 03/09/2010 53,769 ML 49.28%
Tambellup No 1 Dam 22 ML 02/09/2010 45 ML 48.76%
Ten Mile Brook Dam 1,224 ML 02/09/2010 1,691 ML 72.38%
Varley Dam 5 ML 31/08/2010 12 ML 41.00%
Victoria Dam 2,434 ML 03/09/2010 9,463 ML 25.72%
Wandering No 1 Dam No Current Data Available
Wandering No 2 Dam No Current Data Available
Waroona Dam 4,956 ML 30/08/2010 15,173 ML 32.66%
Wellington Dam 115,940 ML 30/08/2010 184,916 ML 62.70%
Wungong Dam 39,771 ML 03/09/2010 59,796 ML 66.51%